Description
Description
The Elite Audio EA Series delivers competition-grade power in a compact, no-compromise package. Whether you're pushing a single subwoofer to its limits or running a full 4-channel setup, the EA Series has the muscle and the engineering to back it up.
Why the EA Series?
Built on high-speed MOSFET power supplies and high-purity copper printed boards, the EA Series is engineered for efficiency, reliability, and raw output. On-board clipping indication takes the guesswork out of gain setting, while 4-way protection circuitry keeps your investment safe. Monoblock models include a remote bass knob so you can dial in your low end on the fly.
Monoblock Models
- 1 Ohm stable — built for demanding subwoofer loads
- Variable low-pass (35–250Hz) and subsonic (10–50Hz) filters
- Remote gain control included
- 4 Gauge power & ground terminals
- Operating voltage: 9V–16V
| EA1000M | EA2000M | EA3000M | EA4000M | |
|---|---|---|---|---|
| Power @ 4Ω | 200W x1 | 500W x1 | 650W x1 | 1000W x1 |
| Power @ 2Ω | 400W x1 | 800W x1 | 1100W x1 | 1500W x1 |
| Power @ 1Ω | 500W x1 | 1000W x1 | 1500W x1 | 2000W x1 |
| Freq. Response | 10–252Hz | 10–252Hz | 10–245Hz | 10–240Hz |
| SNR | 96dB | 96dB | 96dB | 90dB |
| Damping Factor | 160+ | 160+ | 160+ | 150+ |
| Input Sensitivity | 0.2V–6V | 0.2V–6V | 0.2V–6V | 0.2V–6V |
| External Fuse | 50A | 100A | 150A | 200A |
| Dimensions (LxWxH mm) | 160x120x50 | 210x120x50 | 240x120x50 | 330x120x50 |
4-Channel Models
- 2 Ohm stable per channel
- Flexible crossover per channel pair: HP / Full / LP (50–500Hz)
- 4 Gauge power & ground terminals
- Operating voltage: 9V–16V
| EA400X4 | EA600X4 | |
|---|---|---|
| Power @ 4Ω | 50W x4 | 90W x4 |
| Power @ 2Ω | 75W x4 | 135W x4 |
| Power @ 4Ω Bridged | 160W x2 | 270W x2 |
| Freq. Response | 10Hz–30kHz | 10Hz–33kHz |
| SNR | 105dB | 105dB |
| Damping Factor | 100+ | 100+ |
| Input Sensitivity | 0.2V–6V | 0.2V–6V |
| External Fuse | 30A | 40A |
| Dimensions (LxWxH mm) | 160x120x50 | 180x120x50 |






