Description
Description
Product Description
Manual Hannibal HM-6S
Specifications
| Model | HM-6S |
| Type | Midrange |
| Size | 6.5" |
| Frequency response | 100-11000 Hz |
| Package quantity | Pair |
| Voice coil size | 1" |
| Cone | Paper |
| Magnet | Ferrite |
| Voice coil wire | CCAW |
| Surround | Cloth |
| RMS Power | 100 W |
| MAX Power | 200 W |
| Frame | Stamped steel |
| Impedance | 4 Ohm |
| SPL | 92.5 dB |
| Fs | 98 Hz |
| Qts | 0.71 |
| BL | 4.35 |
| Vas | 10.2 L |
| Mounting depth | 2.74" (69.7 mm) |
| Cut-out dimension | 5.85" (148.5 mm) |



