Description
Description
Manual Hannibal HM-6E
Specifications
| Model | HM-6E+ |
| Type |
Midrange
|
| Size |
6.5"
|
| Frequency response | 100-12000 Hz |
| Package quantity | Pair |
| Voice coil size | 1" |
| Cone | Paper |
| Magnet | Ferrite |
| Voice coil wire | CCAW |
| Surround | Cloth |
| RMS Power | 70 W |
| MAX Power | 140 W |
| Frame | Stamped steel |
| Impedance | 4 Ohm |
| SPL | 92 dB |
| Fs | 102 Hz |
| Qts | 1.26 |
| BL | 3.46 |
| Vas | 9.01 L |


