Description
Description
| Model | DB-4518R D1 / DB-4518 D2 |
| Type | Subwoofer |
| Size | 18 inch |
| Voice coil size | 4.50 inch |
| Cone | Carbon |
| Magnet | Ferrite |
| Voice coil wire | None |
| Surround | Foam |
| RMS Power | 4500 W |
| MAX Power | 9000 W |
| Frame | Alu |
| Impedance | 1+1 / 2+2 Ohm |
| SPL | 89.00 / 89.00 dB |
| Fs | 29.40 / 29.40 Hz |
| Qts | 0.34 / 0.34 |
| BL | 28.00 / 28.00 |
| Vas | 153.00 / 153.00 L |
| Xmeh | 45.00 45.00 / 45.00 mm |
| Xmax | 22.50 / 22.50 mm |
| Mounting depth | 12.87 inch (327.0 mm) |
| Cut-out dimension | 18.2 inch (462.3 mm) |


