Description
Description
Product Description
QUANTITY OF 1 = 1 Subwoofer
Specifications
| Model | DB-3515R D2 / DB-3515 D1 |
| Type | Subwoofer |
| Size | 15 inch |
| Voice coil size | 3.50 inch |
| Cone | Carbon |
| Magnet | Ferrite |
| Voice coil wire | None |
| Surround | Foam |
| RMS Power | 3500 W |
| MAX Power | 7000 W |
| Frame | Alu |
| Impedance | 2+2 / 1+1 Ohm |
| SPL | 87.30 / 87.30 dB |
| Fs | 32.00 / 32.00 Hz |
| Qts | 0.38 / 0.38 |
| BL | 23.90 / 23.90 |
| Vas | 68.30 / 68.30 L |
| Xmeh | 45.00 45.00 / 45.00 mm |
| Xmax | 22.50 / 22.50 mm |
| Mounting depth | 10.96 inch (278.5 mm) |
| Cut-out dimension | 13.97 inch (355.0 mm) |
Subwoofer Size: 15"