Description
Description
DC Audio RS 10" Subwoofer delivers extreme bass in high-power car audio builds, using a force-cooled motor with dual 220mm Y35 Extream Grade magnets and an 8-layer flat wire american made voice coil to sustain big excursions and low distortion.
- Dual 220mm Y35 Extream Grade magnets: High flux provides strong motor control for loud bass without easy power compression.
- Radial venting around a solid pole with forced cooling: Moves 100% of the internal motor air across the coil to stabilize performance under long, demanding sessions.
- 8-layer flat wire american made voice coil: Large-diameter coil handles high current and distributes heat for sustained power handling.
- Extremely rigid non-pressed paper cone assembly: Maintains linear piston action under heavy bass swing, reducing distortion.
- Multilayered polymer foam surround: Controls cone motion precisely and supports deep excursion with durability.
- Triple Stiff 8" OD semi cup progressive roll spiders: Improves mechanical stability and repeatable suspension during intense transients.
- Dual extra heavy duty interweaved tinsel lead wires: Withstands high excursion without fatigue, preserving electrical connection.
- Cast aluminum black frame / no invert mount: Rigid chassis design that supports tight response and reliable mounting.
- FEA analyzed and optimized motor assembly – Fully CNC machined: Tight tolerances yield consistent performance across units.
- Dual 1.0 or 2.0 ohm 3" Hi-temp Voice Coil: Flexible impedance options for different amplifiers while handling high heat.
- Sealed and ported enclosure guidance for 10" model: Sealed 0.75 ft³; ported 1.0 ft³ to suit your desired bass alignment.
- Key specifications (10" model): Sd 324.29 cm²; Vas 5.39 L; Cms 0.036 Mm/N; Mms 405.41 g; Fs 41.59 Hz; Qts 0.408; Xmax 24 mm; Power handling 1800/3600 rms/peak.
Benefits: This 10" RS subwoofer is designed for serious bass in demanding mobile setups. Its high-power motor and robust cooling maintain control and SPL in both sealed and ported configurations, with enclosure recommendations that optimize cone displacement and efficiency. The combination of a rigid cone, heavy-duty build, and CNC-machined motor assembly delivers repeatable performance in automotive environments, while the impedance options and durable wiring support reliable, long-term operation in high-output systems.
| RS-Subwoofer | 10" | 12" |
|---|---|---|
| Mounting Depth | 6.25" | 7" |
| Mounting Hole Diameter | 9.35" | 11" |
| Outside Driver Diameter | 11" | 12.5" |
| VC Diameter | 3.0" | 3.0" |
| Displacement | .16 ft³ | .17 ft³ |
| Power Handling rms/peak | 1800/3600 | 1800/3600 |
| Ohm Options | d1/d2 | d1/d2 |
| Sd | 324.29 cm² | 494.81 cm² |
| Vas | 5.39 L | 00.00 L |
| Cms | 0.036Mm/n | 0.000 Mm/n |
| Mms | 405.41 g | 000.00 g |
| Fs | 41.59 Hz | 0.00 Hz |
| Bl | 30.72 N/A | 00.00 N/A |
| Re | 3.83 Ohm | 0.00 Ohm |
| Le | 4.54 mH | 0.0 mH |
| Qms | 8.19 | 00.00 |
| Qes | 0.43 | 0.00 |
| Qts | 0.408 | 0.000 |
| Xmax | 24mm | 24mm |
| Ref SPL @1 watt | 81.3 db | 00.0db |
| Suggest Sealed Box | .75 ft³ | 1.0 ft³ |
| Suggested Ported Box | 1.0 ft³ | 1.5 ft³ |
| RS-Subwoofer | 15" | 18" |
|---|---|---|
| Mounting Depth | 8.25" | 9.25" |
| Mounting Hole Diameter | 14.0" | 16.75" |
| Outside Driver Diameter | 15.7" | 18.5" |
| VC Diameter | 3.0" | 3.0" |
| Displacement | .22 ft³ | .24 ft³ |
| Power Handling rms/peak | 1800/3600 | 1800/3600 |
| Ohm Options | d1/d2 | d1/d2 |
| Sd | 791 cm² | 1159 cm² |
| Vas | 00.00 L | 000.00 L |
| Cms | 0.00 Mm/n | 0.00 Mm/n |
| Mms | 000.00 g | 000.00 g |
| Fs | 00.0 Hz | 00.0 Hz |
| Bl | 00.00 N/A | 00.00 N/A |
| Re | 3.98 Ohm | 3.98 Ohm |
| Le | 0.00 mH | 0.00 mH |
| Qms | 00.00 | 00.00 |
| Qes | 0.000 | 0.000 |
| Qts | 0.00 | 0.000 |
| Xmax | 24mm | 24mm |
| Ref SPL @1 watt | 00.0 db | 00.0 db |
| Suggest Sealed Box | 2.0 ft³ | 3.5 ft³ |
| Suggested Ported Box | 3.0 ft³ | 5.5 ft³ |



