Trinity Audio Dual H Series 18" Subwoofers & TAS-8000.1 8,000 Watt Monoblock Amplifier
Trinity Audio Dual H Series 18" Subwoofers & TAS-8000.1 8,000 Watt Monoblock Amplifier is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
The Trinity Audio Dual H Series 18" Subwoofers pair two 3,500-watt RMS drivers with the TAS-8000.1 monoblock amplifier to deliver high-output bass in competition and daily-driven systems.
- Quad-stacked ferrite motor: Provides over 33% more ferrite than the M series for stronger magnetic force and sustained output during extended play.
- 4" BASV high-temperature dual voice coil: Features over 40% additional winding height to handle continuous high-wattage power without overheating.
- 10" quad-layer progressive spider pack: Maintains linear control at high excursion levels for consistent performance in demanding enclosures.
- Triple-layer foam high-excursion surround: Allows 32 mm X-max while preserving durability and restoring quickly after large cone movements.
- Fs, Qts and Vas parameters: H18 D1 measures 28.5 Hz Fs, 0.54 Qts and 86.9 L Vas; H18 D2 measures 26.5 Hz Fs, 0.5 Qts and 90.2 L Vas, suiting both sealed and ported designs.
- Mounting dimensions: 18.45" outer diameter, 16.77" cutout and 12" mounting depth fit standard 18-inch enclosures.
Two H Series 18" drivers matched to the 8,000-watt amplifier produce clean, high-SPL bass in ported or bandpass boxes for users building competition-grade or high-output daily systems that require proven thermal and mechanical headroom.
| Driver | H18 D1 | H18 D2 |
| FS | 28.5 Hz | 26.5 Hz |
| Re | 1.8 Ω | 3.6 Ω |
| Qms | 6.34 | 6.59 |
| Qes | 0.59 | 0.55 |
| Qts | 0.54 | 0.5 |
| Mms | 558.4 g | 638.0 g |
| Cms | .06 mm/N | .05 mm/N |
| Sd | 188.7 in2 | 188.7 in2 |
| Vas | 86.9 L | 90.2 L |
| Spl | 89.4 dB | 89.4 dB |
| BL | 17.5 | 27.9 |
| X-max | 32mm | 32mm |
| Outer Diameter | 18.45 in | 18.45 in |
| Cutout Diameter | 16.77 in | 16.77 in |
| Motor Diameter | 9.012 in | 9.012 in |
| Mounting Depth | 12 in | 12 in |
| Displacement | .56 ft3 | .56 ft3 |
| Coil Dimensions | 3.5" 60mm | 3.5" 60mm |
| Coil Wire | Black CCA | Black CCA |
| Ferrite Grade | Y35 | Y35 |
| Terminal Wire Gauge | 4ga | 4ga |
| RMS Power | 3500 | 3500 |
| Burst Power | 9000 | 9000 |
|
Specification |
TAS-700.4 | TAS-3000.1 | TAS-5000.1 | TAS-8000.1 |
| RMS Power 4 Ohm(watts) | 100w x 4 | 1500w x1 | 1600w x1 | 2100w x 1 |
| RMS Power 2 Ohm(watts) | 150w x 4 | 3000w x1 | 3000w x1 | 4000w x 1 |
| RMS Power 1 Ohm (watts) | n/a | 3000w x1 | 5000w x1 | 8000w x 1 |
|
THD |
<.002% | <.002% | <.002% | <.002% |
| Frequency Response | 10hz to 20Khz | 10hz to 20Khz | 10hz to 20Khz | 10hz to 20Khz |
| Signal to Noise Ratio | >94db | >94db | >94db | >94db |
| Sensitivity | 0.26 - 7v | 0.26 - 7v | 0.26 - 7v | 0.26 - 7v |
