Description
Description
Product Description
Manual Hannibal HM-6E+
Specifications
| Model | HM-6E |
| Type | Midrange |
| Size | 6.5" |
| Frequency response | 100-11000 Hz |
| Package quantity | Pair |
| Voice coil size | 1" |
| Cone | Paper |
| Magnet | Ferrite |
| Voice coil wire | CCAW |
| Surround | Cloth |
| RMS Power | 80 W |
| MAX Power | 160 W |
| Frame | Stamped steel |
| Impedance | 4 Ohm |
| SPL | 90.9 dB |
| Fs | 89 Hz |
| Qts | 0.91 |
| BL | 3.6 |
| Vas | 12.62 L |
| Mounting depth | 2.54" (64.5 mm) |
| Cut-out dimension | 5.85" (148.5 mm) |



