Description
Description
The DC Audio RS 12" Subwoofer is a purpose-built bass machine in the RSm2 line, engineered for extreme low-end authority with a forced cooling design that uses radial venting around a solid pole to move 100% of the internal motor air across the coil.
- Extremely rigid non-pressed paper cone assembly: Minimizes coning flex under high power for tighter, more controlled bass.
- Multilayered polymer foam surround: Supports linear cone travel and reduces distortion at deep excursions.
- Polypropylene dust cover with DC logo: Protects the motor chamber while adding minimal acoustic damping.
- Triple Stiff 8"OD semi cup progressive roll spiders: Keeps the voice coil centered during heavy bass peaks and high excursion.
- Dual Extra heavy duty interweaved tinsel lead wire: Handles high current with durability for demanding amps.
- Cast aluminum black frame / no invert mount: Rugged, thermally stable chassis with a straightforward mounting orientation.
- FEA analyzed and optimized motor assembly – Fully CNC machined: Precise tolerances and optimized magnetic gap for consistent performance.
- Rubber mounting gasket: Assists with vibration isolation and installation sealing.
- Chrome spring loaded push terminals: Secure, easy-to-use electrical connections for reliable high-power operation.
- Dual 1.0 or 2.0 ohm 3" Hi-temp voice coil: Impedance flexibility with elevated temperature resistance for sustained power handling.
- Dual 220mm Y35 magnets: High-strength magnet structure enabling strong motor force and controlled excursion.
- 12" mounting depth / cutout / outside diameter / voice coil diameter / displacement / power handling / enclosure guidance: Mounting depth 7"; Cutout 11"; Outside diameter 12.5"; VC diameter 3.0"; Displacement 0.17 ft³; Power handling 1800W RMS / 3600W peak; Sealed box 1.0 ft³; Ported box 1.5 ft³.
The RS 12" excels in high-power car audio builds where enclosure size and reliability matter. Its forced-cooling design helps sustain performance, while the large displacement and robust motor/coil assembly deliver authoritative bass in a 12" footprint. The enclosure recommendations provide clear paths for sealed or ported configurations that suit aggressive urban setups or dedicated SPL installations.
| RS-Subwoofer | 10" | 12" |
|---|---|---|
| Mounting Depth | 6.25" | 7" |
| Mounting Hole Diameter | 9.35" | 11" |
| Outside Driver Diameter | 11" | 12.5" |
| VC Diameter | 3.0" | 3.0" |
| Displacement | .16 ft³ | .17 ft³ |
| Power Handling rms/peak | 1800/3600 | 1800/3600 |
| Ohm Options | d1/d2 | d1/d2 |
| Sd | 324.29 cm² | 494.81 cm² |
| Vas | 5.39 L | 00.00 L |
| Cms | 0.036Mm/n | 0.000 Mm/n |
| Mms | 405.41 g | 000.00 g |
| Fs | 41.59 Hz | 0.00 Hz |
| Bl | 30.72 N/A | 00.00 N/A |
| Re | 3.83 Ohm | 0.00 Ohm |
| Le | 4.54 mH | 0.0 mH |
| Qms | 8.19 | 00.00 |
| Qes | 0.43 | 0.00 |
| Qts | 0.408 | 0.000 |
| Xmax | 24mm | 24mm |
| Ref SPL @1 watt | 81.3 db | 00.0db |
| Suggest Sealed Box | .75 ft³ | 1.0 ft³ |
| Suggested Ported Box | 1.0 ft³ | 1.5 ft³ |
| RS-Subwoofer | 15" | 18" |
|---|---|---|
| Mounting Depth | 8.25" | 9.25" |
| Mounting Hole Diameter | 14.0" | 16.75" |
| Outside Driver Diameter | 15.7" | 18.5" |
| VC Diameter | 3.0" | 3.0" |
| Displacement | .22 ft³ | .24 ft³ |
| Power Handling rms/peak | 1800/3600 | 1800/3600 |
| Ohm Options | d1/d2 | d1/d2 |
| Sd | 791 cm² | 1159 cm² |
| Vas | 00.00 L | 000.00 L |
| Cms | 0.00 Mm/n | 0.00 Mm/n |
| Mms | 000.00 g | 000.00 g |
| Fs | 00.0 Hz | 00.0 Hz |
| Bl | 00.00 N/A | 00.00 N/A |
| Re | 3.98 Ohm | 3.98 Ohm |
| Le | 0.00 mH | 0.00 mH |
| Qms | 00.00 | 00.00 |
| Qes | 0.000 | 0.000 |
| Qts | 0.00 | 0.000 |
| Xmax | 24mm | 24mm |
| Ref SPL @1 watt | 00.0 db | 00.0 db |
| Suggest Sealed Box | 2.0 ft³ | 3.5 ft³ |
| Suggested Ported Box | 3.0 ft³ | 5.5 ft³ |



